<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Tutorials</title>
	<atom:link href="http://www.hardwaretutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaretutorials.com</link>
	<description>Tutorials on hardware, software, operating systems and more.</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing MongoDB on CentOS 6</title>
		<link>http://www.hardwaretutorials.com/2012/02/installing-mongodb-on-centos-6/</link>
		<comments>http://www.hardwaretutorials.com/2012/02/installing-mongodb-on-centos-6/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:18:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=359</guid>
		<description><![CDATA[I would have written a guide on how I did this, but the blog post over on If Not True Then False covers it perfectly, so just go over there and follow their guide.]]></description>
			<content:encoded><![CDATA[<p>I would have written a guide on how I did this, but <a href="http://www.if-not-true-then-false.com/2010/install-mongodb-on-fedora-centos-red-hat-rhel/">the blog post</a> over on If Not True Then False covers it perfectly, so just go over there and follow their guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/02/installing-mongodb-on-centos-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving files in memory</title>
		<link>http://www.hardwaretutorials.com/2012/02/saving-files-in-memory/</link>
		<comments>http://www.hardwaretutorials.com/2012/02/saving-files-in-memory/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:13:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=53</guid>
		<description><![CDATA[If you need super quick access to a file, for example a log file which isn&#8217;t going to be too big but it being used by a script which is time critical, then rather than writing it to disk, you can mount part of your file system in memory and write to it there. This [...]]]></description>
			<content:encoded><![CDATA[<p>If you need super quick access to a file, for example a log file which isn&#8217;t going to be too big but it being used by a script which is time critical, then rather than writing it to disk, you can mount part of your file system in memory and write to it there.</p>
<p>This has the disadvantage that when you restart your system, you will lose the data. But for test scripts, logs or other temporary files that you don&#8217;t mind getting lost, it can really speed up performance.</p>
<p>Luckily, most systems come with a an area mounted in memory already &#8211; so you don&#8217;t even need to configure it!</p>
<pre>cd /dev/shm</pre>
<p>If said directory exists, you&#8217;ll have a memory mounted directory already and can start using it immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/02/saving-files-in-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing your hosts file</title>
		<link>http://www.hardwaretutorials.com/2012/02/editing-your-hosts-file/</link>
		<comments>http://www.hardwaretutorials.com/2012/02/editing-your-hosts-file/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[custom hosts]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[hosts file]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=50</guid>
		<description><![CDATA[If you want to put custom entries in your computer&#8217;s DNS (for running addresses for a local server for example) you need to edit your system&#8217;s hosts file. On Unix systems this can be found at: /etc/hosts On Windows systems, you need to go to: C:\Windows\system32\drivers\etc\hosts To add a custom entry, first enter the IP [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to put custom entries in your computer&#8217;s DNS (for running addresses for a local server for example) you need to edit your system&#8217;s hosts file. On Unix systems this can be found at:</p>
<pre>/etc/hosts</pre>
<p>On Windows systems, you need to go to:</p>
<pre>C:\Windows\system32\drivers\etc\hosts</pre>
<p>To add a custom entry, first enter the IP address (if you&#8217;re running a local server you&#8217;ll want to set this as 127.0.0.1), then put a tab and then the host name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/02/editing-your-hosts-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TextEdit as a text editor</title>
		<link>http://www.hardwaretutorials.com/2012/02/using-textedit-as-a-text-editor/</link>
		<comments>http://www.hardwaretutorials.com/2012/02/using-textedit-as-a-text-editor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:09:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[textedit]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=47</guid>
		<description><![CDATA[One utility Mac OS X seems to be lacking is a simple text editor such as Notepad for Windows. It comes with TextEdit but the problem is that this uses rich text format (RTF) which is very annoying when editing system files or code. Thankfully, you can reconfigure it to use plain text. Simply go [...]]]></description>
			<content:encoded><![CDATA[<p>One utility Mac OS X seems to be lacking is a simple text editor such as Notepad for Windows. It comes with TextEdit but the problem is that this uses rich text format (RTF) which is very annoying when editing system files or code.</p>
<p>Thankfully, you can reconfigure it to use plain text.</p>
<p>Simply go to TextEdit on the menu bar and hit Preferences. The top option should allow you to toggle between Plain Text and Rich Text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/02/using-textedit-as-a-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the system time from the terminal</title>
		<link>http://www.hardwaretutorials.com/2012/01/get-the-system-time-from-the-terminal/</link>
		<comments>http://www.hardwaretutorials.com/2012/01/get-the-system-time-from-the-terminal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:08:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[system time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=44</guid>
		<description><![CDATA[Wondering what your system date/time is? Easy! date It&#8217;s that obvious . Don&#8217;t mistake it with the command &#8220;time&#8221;, which won&#8217;t return you what you want.]]></description>
			<content:encoded><![CDATA[<p>Wondering what your system date/time is? Easy!</p>
<pre>date</pre>
<p>It&#8217;s that obvious <img src='http://www.hardwaretutorials.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Don&#8217;t mistake it with the command &#8220;time&#8221;, which won&#8217;t return you what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/01/get-the-system-time-from-the-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i386 or x86_64 architecture?</title>
		<link>http://www.hardwaretutorials.com/2012/01/i386-or-x86_64-architecture/</link>
		<comments>http://www.hardwaretutorials.com/2012/01/i386-or-x86_64-architecture/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:07:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[i386]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[x86_64]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=41</guid>
		<description><![CDATA[Wondering if you&#8217;re running i386 or x84_64? No problem, there is quick command which will return this information to you. uname -i]]></description>
			<content:encoded><![CDATA[<p>Wondering if you&#8217;re running i386 or x84_64? No problem, there is quick command which will return this information to you.</p>
<pre>uname -i</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/01/i386-or-x86_64-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling SQL queries with EXPLAIN</title>
		<link>http://www.hardwaretutorials.com/2012/01/profiling-sql-queries-with-explain/</link>
		<comments>http://www.hardwaretutorials.com/2012/01/profiling-sql-queries-with-explain/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:06:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=38</guid>
		<description><![CDATA[If you have a complex SQL query, you might find that performance isn&#8217;t exactly ideal. Worse still, you don&#8217;t actually know which part of the query it is that is actually taking so long. Luckily, MySQL comes to the rescue with the ability to explain. All you have to do is start your query with [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a complex SQL query, you might find that performance isn&#8217;t exactly ideal. Worse still, you don&#8217;t actually know which part of the query it is that is actually taking so long.</p>
<p>Luckily, MySQL comes to the rescue with the ability to explain.</p>
<p>All you have to do is start your query with the keyword EXPLAIN and MySQL will, rather than returning you a recordset of results, will instead provide a break down of everything it has done, including how it made the table joins and what order it did everything in.</p>
<pre>EXPLAIN SELECT a INNER JOIN b ON a.col1 = b.col2 WHERE a.col1 > 1 AND b.col2 > 2;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/01/profiling-sql-queries-with-explain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up inserts with INSERT DELAYED</title>
		<link>http://www.hardwaretutorials.com/2012/01/speeding-up-inserts-with-insert-delayed/</link>
		<comments>http://www.hardwaretutorials.com/2012/01/speeding-up-inserts-with-insert-delayed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:00:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[insert delayed]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=35</guid>
		<description><![CDATA[If your insert statements are not time critical, you can use insert delayed in your SQL to speed things up. The syntax is as follows. INSERT DELAYED table (col1, col2) VALUES ('a', 'b'); Insert delayed can be used with MyISAM and Memory, but cannot be used with InnoDB. The advantage of using insert delayed is [...]]]></description>
			<content:encoded><![CDATA[<p>If your insert statements are not time critical, you can use insert delayed in your SQL to speed things up. The syntax is as follows.</p>
<pre>INSERT DELAYED table (col1, col2) VALUES ('a', 'b');</pre>
<p>Insert delayed can be used with MyISAM and Memory, but cannot be used with InnoDB.</p>
<p>The advantage of using insert delayed is that the MySQL server returns a success message straight away so the script can keep going, without it actually having to do the insert. This allows the MySQL server to carry it out when it isn&#8217;t busy, and do several at the same time.</p>
<p>It&#8217;s appropriate for tables such as logs tables where it doesn&#8217;t matter too much if they don&#8217;t go in straight away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/01/speeding-up-inserts-with-insert-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating views in MySQL</title>
		<link>http://www.hardwaretutorials.com/2012/01/updating-views-in-mysql/</link>
		<comments>http://www.hardwaretutorials.com/2012/01/updating-views-in-mysql/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:59:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=32</guid>
		<description><![CDATA[Yes, you can update views in MySQL! A lot of people seem to be under the impression that you are unable to, but this simply isn&#8217;t the case. There are a lot of restrictive rules, which can be found in the MySQL manual, but as a rule of thumb, you can update them, but only [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you can update views in MySQL! A lot of people seem to be under the impression that you are unable to, but this simply isn&#8217;t the case. There are a lot of restrictive rules, which can be found in the MySQL manual, but as a rule of thumb, you can update them, but only one table.</p>
<p>For example, lets say you have a view which links table A and table B.</p>
<p>You can run an update on this view, but only if you are only updating the columns from one table. So you could run a query that updates a number of columns from table A, or you could run a query which updates columns from table B &#8211; but you can&#8217;t run a query which updated columns in both table A and table B.</p>
<p>If you need to accomplish this, you need to use a join instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2012/01/updating-views-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcut key for Snapz Pro on Mac</title>
		<link>http://www.hardwaretutorials.com/2011/12/shortcut-key-for-snapz-pro-on-mac/</link>
		<comments>http://www.hardwaretutorials.com/2011/12/shortcut-key-for-snapz-pro-on-mac/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:57:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[screen grab]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[snapz pro]]></category>

		<guid isPermaLink="false">http://www.hardwaretutorials.com/?p=29</guid>
		<description><![CDATA[Snapz really annoys me because I paid money for what is supposed to be the best product out there, but it&#8217;s actually incredibly hard to use because every time I want to take a screen shot I have to google for the shortcut key. By default, it&#8217;s this. Cmd + Shift + 3]]></description>
			<content:encoded><![CDATA[<p>Snapz really annoys me because I paid money for what is supposed to be the best product out there, but it&#8217;s actually incredibly hard to use because every time I want to take a screen shot I have to google for the shortcut key. By default, it&#8217;s this.</p>
<pre>Cmd + Shift + 3</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaretutorials.com/2011/12/shortcut-key-for-snapz-pro-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

